Participating Schools
List of all of the participating schools with contact details.
Country |
Partner |
School 1 |
School 2 |
| Czech Republic | CELN | Primary school in Pelhrimov with extended teaching of Informatics, Computing and Physical Training | Primary school Červený vrch |
| Contact : Mgr. Lenka Krejčová | Contact : Mgr. Jana Matoušová | ||
| Estonia | TLF | Tallinn School No 32 | Haapsalu Gymnasium |
| Contact : Marko Sohard | Contact : Rivo Zängov | ||
| Hungary | Berzsenyi | BDF Bolyai János Gyakorló általános Iskola és Gimnázium | Báthory István Iskola |
| Contact : Norbert Dobre | Contact : Zsuzsanna Radnai | ||
| Latvia | Mezazile | Talsi primary school N2 | Stende elementary school |
| Contact : Maija Zimele | Contact : Ligita Snorina | ||
| Lithuania | IMOTEC | Klaipeda „Gabijos" basic school | Juodkrante L. Rezos Basic School |
| Contact : Audrius Kurlavicius | Contact : Audrone Elena | ||
| Poland | ICIMSS | Gimnazjum i Liceum Akademickie | Gimnazjum nr 2 w Grębocinie |
| Contact : Edward Maliszewski | Contact : Brygida Bogdanowicz-Kopeć | ||
| Slovenia | UL | Osnovna šola Oskarja Kovačiča | Oš Ledina Bolnišnična šola |
| Contact : Boštjan Debelak | Contact : Mirsad Skorupan | ||
| Slovak Republic | ELFA | Primary school Budkovce | Primary school of St. Cyril and Metod Kosice |
| Contact : PaedDr. Viera Vajsová | Contact : RNDr. Helena Čujová |
